The euromillions prize winning combinations are listed below, please note in May 2011 a new category will be added for matching 2 main euro millions lottery numbers and this is understood to be worth £3 (however this is yet to be confirmed).
Numbers Stars Probability % of fund Expected Winnings €/£
2 1 1 in 39 24.0% € 9 £6.40
1 2 1 in 103 10.1% € 10 £7.20
3 0 1 in 367 4.7% € 17 £12
2 2 1 in 538 4.4% € 23 £16.50
3 1 1 in 551 5.1% € 28 £19.60
3 2 1 in 7,705 1.0% € 77 £53.90
4 0 1 in 16,143 0.7% € 113 £79.10
4 1 1 in 24,215 1.0% € 242 £169.50
4 2 1 in 339,002 1.5% € 5,085 £3,559.50
5 0 1 in 3,632,160 2.1% € 76,275 £53,392.70
5 1 1 in 5,448,240 7.4% € 403,169 £282,218.80
5 2 1 in 76,275,360 32.0% Jackpot Prize Jackpot Prize
Please note expected figures are for guideline purposes only, check prize breakdown for the individual euromillions draw in question for exact figures as amounts vary.



